The Editorial Board is listed with full names, institutional affiliations, and verified ORCID identifiers. A dash indicates that no ORCID has been identified. Contact: info@bulletin.am.
| № | Full name | Institutional affiliation | ORCID |
|---|---|---|---|
| 1 | Levon Azizyan | Hydrometeorology and Monitoring Center SNCO, Republic of Armenia | 0000-0003-0938-2079 |
| 2 | Armen Aghajanyan | Armenian State Pedagogical University after Khachatur Abovyan; Scientific and Production Center Armbiotechnology of NAS RA | 0000-0001-5886-9436 |
| 3 | Ararat Aghasyan | Institute of Arts, National Academy of Sciences of the Republic of Armenia | 0009-0008-8359-8525 |
| 4 | Marietta Gasparyan | National University of Architecture and Construction of Armenia | 0000-0001-7569-7285 |
| 5 | Zurab Gvishiani | Georgian Technical University, Faculty of Civil Engineering | 0000-0001-5134-0089 |
| 6 | Sargis Tovmasyan | National University of Architecture and Construction of Armenia | 0000-0002-8590-779X |
| 7 | Tigran Dadayan | National Academy of Sciences of Armenia; Yerevan State University | 0000-0003-1478-0469 |
| 8 | Ina Živatkauskienė | Kauno kolegija Higher Education Institution | 0009-0004-6737-6640 |
| 9 | Tatiana O. Berdnik | Don State Technical University | 0000-0003-4698-9013 |
| 10 | Pargev H. Baljyan | National Polytechnic University of Armenia | 0000-0002-8936-2547 |
| 11 | Shalva N. Gagoshidze | Georgian Technical University | 0000-0002-3223-7817 |
| 12 | Roman S. Golov | Moscow Aviation Institute (National Research University) | 0000-0003-0765-5774 |
| 13 | Gurgen M. Yeghiazaryan | Armenian National Agrarian University | 0000-0003-4963-9350 |
| 14 | Vigen O. Topuzyan | Scientific Technological Center of Organic and Pharmaceutical Chemistry, National Academy of Sciences of the Republic of Armenia | 0000-0002-1721-1993 |
| 15 | Hovhannes Tokmajyan | Institute of Water Problems and Hydro-Engineering named after I.V. Yeghiazarov | 0000-0002-2315-7233 |
| 16 | Vache H. Tokmajyan | Institute of Water Problems and Hydro-Engineering named after I.V. Yeghiazarov | 0000-0001-8096-064X |
| 17 | Vahan V. Avetisyan | Institute of Mechanics, National Academy of Sciences of the Republic of Armenia | — |
| 18 | Givi Gavardashvili | Tsotne Mirtskhulava Water Management Institute of Georgian Technical University | 0000-0001-9237-5544 |
| 19 | Valeri A. Aleksanyan | Center for Ecological-Noosphere Studies, National Academy of Sciences of the Republic of Armenia | 0000-0001-8136-5236 |
| 20 | Aghavard Kh. Khachatryan | Armenian National Agrarian University | 0000-0002-5026-7497 |
| 21 | Albert Ya. Margaryan | Institute of Water Problems and Hydro-Engineering named after I.V. Yeghiazarov | 0000-0002-3846-0657 |
| 22 | Ashot Kh. Markosyan | AMBERD Research Center, Armenian State University of Economics | 0000-0002-5077-4253 |
| 23 | Mher V. Markosyan | Yerevan Telecommunication Research Institute CJSC; Institute of Water Problems and Hydro-Engineering named after I.V. Yeghiazarov | 0000-0003-1972-5266 |
| 24 | Khrystyna Myroniuk | Lviv Polytechnic National University; University College London | 0000-0002-6090-2298 |
| 25 | Aram R. Mikaelyan | Agrobiotechnology Scientific Center, Branch of Armenian National Agrarian University | 0000-0002-4668-3498 |
| 26 | Nver A. Mikayelyan | Shushi University of Technology | 0000-0002-2536-501X |
| 27 | Karen A. Nersisyan | Institute of Economics after M. Kotanyan, National Academy of Sciences of the Republic of Armenia | 0000-0003-4715-8692 |
| 28 | Adam Ujma | Czestochowa University of Technology; University of Applied Sciences in Nysa | 0000-0001-5331-6808 |
| 29 | Vladimir G. Sahakyan | Institute for Informatics and Automation Problems, National Academy of Sciences of the Republic of Armenia | 0000-0003-1554-8688 |
| 30 | Arestak Sarukhanyan | National University of Architecture and Construction of Armenia | 0000-0003-4928-9960 |
| 31 | Arevshad A. Vardanyan | Institute of Mechanics, Lomonosov Moscow State University | 0000-0002-0317-7296 |
| 32 | Gela Kipiani | Georgian Technical University | 0000-0001-6811-3595 |
| 33 | Andreas Sh. Melikyan | Agrobiotechnology Scientific Center, Armenian National Agrarian University | 0000-0002-9223-4685 |
| 34 | Vazgen Sh. Melikyan | National Polytechnic University of Armenia; Synopsys Armenia | 0000-0002-1667-6860 |
| 35 | Marlena Rajczyk | Czestochowa University of Technology | 0000-0002-4893-0931 |
| 36 | Samvel Sahakyan | Research Center for Soil Science, Agro-Chemistry and Melioration; National University of Architecture and Construction of Armenia | 0000-0001-9605-8183 |
| 37 | Serzhik H. Sargsyan | National Polytechnic University of Armenia; A.L. Mnjoyan Institute of Fine Organic Chemistry | 0000-0002-5102-3873 |
| 38 | Hovik H. Panosyan | Yerevan State University | 0000-0002-4891-0922 |
| 39 | Hamlet Harutyunyan | Armenian State Pedagogical University after Khachatur Abovyan | 0009-0003-8816-1756 |
| 40 | Jarosław Rajczyk | Czestochowa University of Technology | 0000-0002-4515-6178 |
| 41 | Anush Ter-Minasyan | National Museum-Institute of Architecture, Armenia | 0009-0007-1363-5549 |
| 42 | Eduard M. Ghazaryan | Russian-Armenian University | — |
| 43 | Lyuba Kirakosyan | National University of Architecture and Construction of Armenia | — |
| 44 | Norayr Hovumyan | National University of Architecture and Construction of Armenia | — |
| 45 | Manvel Poghosyan | National University of Architecture and Construction of Armenia | — |
| 46 | Yuri Mozhaisky | Meshchersky Branch, A. N. Kostyakov Federal Scientific Center of Hydraulic Engineering and Land Reclamation (FSC VNIIGiM) | — |
| 47 | Khachik Sayadyan | Department of Pharmacology, I. M. Sechenov First Moscow State Medical University (Sechenov University) | — |
